<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two Color XY-Area Combo Chart &#8211; Guest Post</title>
	<atom:link href="http://peltiertech.com/WordPress/two-color-xy-area-combo-chart-guest-post/feed/" rel="self" type="application/rss+xml" />
	<link>http://peltiertech.com/WordPress/two-color-xy-area-combo-chart-guest-post/</link>
	<description>Peltier Tech Excel Charts and Programming Blog</description>
	<lastBuildDate>Wed, 23 May 2012 11:03:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Manuel</title>
		<link>http://peltiertech.com/WordPress/two-color-xy-area-combo-chart-guest-post/comment-page-1/#comment-176963</link>
		<dc:creator>Manuel</dc:creator>
		<pubDate>Fri, 27 Jan 2012 19:38:19 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=2490#comment-176963</guid>
		<description>Can you please update the drop.io link? it is not working.</description>
		<content:encoded><![CDATA[<p>Can you please update the drop.io link? it is not working.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Chen</title>
		<link>http://peltiertech.com/WordPress/two-color-xy-area-combo-chart-guest-post/comment-page-1/#comment-28943</link>
		<dc:creator>David Chen</dc:creator>
		<pubDate>Mon, 22 Mar 2010 17:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=2490#comment-28943</guid>
		<description>Hi Jon, I have the following set of data:

Year	Value 1	Value 2
1980	1,234	1,416
1981	1,358	1,661
1982	1,376	1,958
1983	1,510	2,351
1984	1,778	2,024
1985	2,493	2,330
1986	3,302	2,384
1987	3,871	2,363
1988	3,944	2,339
1989	4,226	2,641
1990	4,066	2,903
1991	4,039	3,665
1992	4,120	3,839
1993	4,490	4,439
1994	4,798	4,535
1995	4,826	5,617
1996	4,916	5,817
1997	4,969	6,601
1998	5,232	7,827
1999	5,256	7,411
2000	5,566	7,746
2001	5,795	8,182
2002	6,937	8,512
2003	8,062	7,390
2004	8,145	6,188
2005	9,142	6,874
2006	9,558	7,528
2007	9,318	8,161
2008	8,984	8,731

There are only 3 intersecting points in years 1985, 1995, and 2003.  I follow your method above but my area chart doesn&#039;t fit between my line charts?  I wish I can show you the distorted graph that I produce.  Any help would be greatly appreciated.  Thanks</description>
		<content:encoded><![CDATA[<p>Hi Jon, I have the following set of data:</p>
<p>Year	Value 1	Value 2<br />
1980	1,234	1,416<br />
1981	1,358	1,661<br />
1982	1,376	1,958<br />
1983	1,510	2,351<br />
1984	1,778	2,024<br />
1985	2,493	2,330<br />
1986	3,302	2,384<br />
1987	3,871	2,363<br />
1988	3,944	2,339<br />
1989	4,226	2,641<br />
1990	4,066	2,903<br />
1991	4,039	3,665<br />
1992	4,120	3,839<br />
1993	4,490	4,439<br />
1994	4,798	4,535<br />
1995	4,826	5,617<br />
1996	4,916	5,817<br />
1997	4,969	6,601<br />
1998	5,232	7,827<br />
1999	5,256	7,411<br />
2000	5,566	7,746<br />
2001	5,795	8,182<br />
2002	6,937	8,512<br />
2003	8,062	7,390<br />
2004	8,145	6,188<br />
2005	9,142	6,874<br />
2006	9,558	7,528<br />
2007	9,318	8,161<br />
2008	8,984	8,731</p>
<p>There are only 3 intersecting points in years 1985, 1995, and 2003.  I follow your method above but my area chart doesn&#8217;t fit between my line charts?  I wish I can show you the distorted graph that I produce.  Any help would be greatly appreciated.  Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Montgomery</title>
		<link>http://peltiertech.com/WordPress/two-color-xy-area-combo-chart-guest-post/comment-page-1/#comment-20613</link>
		<dc:creator>David Montgomery</dc:creator>
		<pubDate>Fri, 16 Oct 2009 02:15:15 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=2490#comment-20613</guid>
		<description>Thanks Andy!  I don&#039;t actually understand how my blog works sometimes, I thought I had told it to allow anonymous comments but I probably forgot to save the settings.  It should work now.</description>
		<content:encoded><![CDATA[<p>Thanks Andy!  I don&#8217;t actually understand how my blog works sometimes, I thought I had told it to allow anonymous comments but I probably forgot to save the settings.  It should work now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://peltiertech.com/WordPress/two-color-xy-area-combo-chart-guest-post/comment-page-1/#comment-20366</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Sat, 10 Oct 2009 05:02:15 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=2490#comment-20366</guid>
		<description>Andy -

Thanks for your comments. I left a comment on David&#039;s blog, but I have a WordPress account and signed in using it. Maybe that&#039;s the kind of account it wants?</description>
		<content:encoded><![CDATA[<p>Andy -</p>
<p>Thanks for your comments. I left a comment on David&#8217;s blog, but I have a WordPress account and signed in using it. Maybe that&#8217;s the kind of account it wants?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy Holaday</title>
		<link>http://peltiertech.com/WordPress/two-color-xy-area-combo-chart-guest-post/comment-page-1/#comment-20359</link>
		<dc:creator>Andy Holaday</dc:creator>
		<pubDate>Sat, 10 Oct 2009 01:27:09 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=2490#comment-20359</guid>
		<description>Great tips from David and I enjoyed his blog as well. Call me stupid but I can&#039;t seem to comment on his blog directly... I get asked to &quot;Please choose a profile&quot; but none is available.</description>
		<content:encoded><![CDATA[<p>Great tips from David and I enjoyed his blog as well. Call me stupid but I can&#8217;t seem to comment on his blog directly&#8230; I get asked to &#8220;Please choose a profile&#8221; but none is available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://peltiertech.com/WordPress/two-color-xy-area-combo-chart-guest-post/comment-page-1/#comment-20267</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Wed, 07 Oct 2009 18:55:49 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=2490#comment-20267</guid>
		<description>KC - Thanks. I&#039;ve noticed this as well. I&#039;ll have to see what&#039;s going on.</description>
		<content:encoded><![CDATA[<p>KC &#8211; Thanks. I&#8217;ve noticed this as well. I&#8217;ll have to see what&#8217;s going on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

