<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: OT Friday: GraphJam</title>
	<atom:link href="http://peltiertech.com/WordPress/ot-friday-graphjam/feed/" rel="self" type="application/rss+xml" />
	<link>http://peltiertech.com/WordPress/ot-friday-graphjam/</link>
	<description>Peltier Tech Excel Charts and Programming Blog</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:02:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Davina</title>
		<link>http://peltiertech.com/WordPress/ot-friday-graphjam/comment-page-1/#comment-2511</link>
		<dc:creator>Davina</dc:creator>
		<pubDate>Sun, 27 Jul 2008 20:42:10 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=175#comment-2511</guid>
		<description>Hi Jon.

Wow, what a great resource you have here! I found you through Liz&#039;s Blog to Show. I look forward to learning more about Excel. I have used it only a few times but am fascinated about its capabilities.</description>
		<content:encoded><![CDATA[<p>Hi Jon.</p>
<p>Wow, what a great resource you have here! I found you through Liz&#8217;s Blog to Show. I look forward to learning more about Excel. I have used it only a few times but am fascinated about its capabilities.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://peltiertech.com/WordPress/ot-friday-graphjam/comment-page-1/#comment-2495</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Fri, 25 Jul 2008 18:43:03 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=175#comment-2495</guid>
		<description>I used a version of the Escher chart in my rant against 3D charts: &lt;a href=&quot;http://peltiertech.com/WordPress/2008/04/10/the-perils-of-being-in-3d/&quot; rel=&quot;nofollow&quot;&gt;The Perils of Being in 3D&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>I used a version of the Escher chart in my rant against 3D charts: <a href="http://peltiertech.com/WordPress/2008/04/10/the-perils-of-being-in-3d/" rel="nofollow">The Perils of Being in 3D</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geoff Urland</title>
		<link>http://peltiertech.com/WordPress/ot-friday-graphjam/comment-page-1/#comment-2494</link>
		<dc:creator>Geoff Urland</dc:creator>
		<pubDate>Fri, 25 Jul 2008 18:01:45 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=175#comment-2494</guid>
		<description>It&#039;s great that we both &lt;a href=&quot;http://coronaresearch.com/blog/2008/07/dont-stopgraphing/&quot; rel=&quot;nofollow&quot;&gt;posted on this on the same day!&lt;/a&gt;  Most of the graphs there are hideous, but good for a chuckle.  Even though it&#039;s ugly, I love the &lt;a href=&quot;http://graphjam.com/2008/06/22/song-chart-memes-multivariate-increase-of-mceschers-popularity/&quot; rel=&quot;nofollow&quot;&gt;3D Escher bar chart.&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>It&#8217;s great that we both <a href="http://coronaresearch.com/blog/2008/07/dont-stopgraphing/" rel="nofollow">posted on this on the same day!</a>  Most of the graphs there are hideous, but good for a chuckle.  Even though it&#8217;s ugly, I love the <a href="http://graphjam.com/2008/06/22/song-chart-memes-multivariate-increase-of-mceschers-popularity/" rel="nofollow">3D Escher bar chart.</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

