<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: NPR Analysis by Chart Busters</title>
	<atom:link href="http://peltiertech.com/WordPress/npr-analysis-by-chart-busters/feed/" rel="self" type="application/rss+xml" />
	<link>http://peltiertech.com/WordPress/npr-analysis-by-chart-busters/</link>
	<description>Peltier Tech Excel Charts and Programming Blog</description>
	<lastBuildDate>Wed, 23 May 2012 03:01:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Matthew D. Healy</title>
		<link>http://peltiertech.com/WordPress/npr-analysis-by-chart-busters/comment-page-1/#comment-131273</link>
		<dc:creator>Matthew D. Healy</dc:creator>
		<pubDate>Wed, 14 Sep 2011 01:06:43 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=2417#comment-131273</guid>
		<description>For me at least NPR has a unique advantage over most other media: my car, where I spend about an hour most days, is one of the few places where I cannot go online.  Usually I have my car radio set to NPR.</description>
		<content:encoded><![CDATA[<p>For me at least NPR has a unique advantage over most other media: my car, where I spend about an hour most days, is one of the few places where I cannot go online.  Usually I have my car radio set to NPR.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: By Doing This Blog Post, We&#8217;re Expecting To Get Carl Kassell&#8217;s Voice On Our Home Answering Machine &#171; Around The Sphere</title>
		<link>http://peltiertech.com/WordPress/npr-analysis-by-chart-busters/comment-page-1/#comment-30909</link>
		<dc:creator>By Doing This Blog Post, We&#8217;re Expecting To Get Carl Kassell&#8217;s Voice On Our Home Answering Machine &#171; Around The Sphere</dc:creator>
		<pubDate>Thu, 15 Apr 2010 10:42:34 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=2417#comment-30909</guid>
		<description>[...] Jon Peltier: Let’s compare the audience sizes. In this line chart we can tell at a glance that NPR as increased greatly, while TV and newspapers have gone down. [...]</description>
		<content:encoded><![CDATA[<p>[...] Jon Peltier: Let’s compare the audience sizes. In this line chart we can tell at a glance that NPR as increased greatly, while TV and newspapers have gone down. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: WikiLeaks, the future of journalism, and Government 2.0 with David Forbes &#8211; Technoccult interview &#124; Technoccult</title>
		<link>http://peltiertech.com/WordPress/npr-analysis-by-chart-busters/comment-page-1/#comment-30881</link>
		<dc:creator>WikiLeaks, the future of journalism, and Government 2.0 with David Forbes &#8211; Technoccult interview &#124; Technoccult</dc:creator>
		<pubDate>Wed, 14 Apr 2010 18:04:56 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=2417#comment-30881</guid>
		<description>[...] Above: NPR&#8217;s market share visualized by Fast Company via Peltier Tech Blog [...]</description>
		<content:encoded><![CDATA[<p>[...] Above: NPR&#8217;s market share visualized by Fast Company via Peltier Tech Blog [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NPR and Market Share &#171; Politics and the New Media</title>
		<link>http://peltiertech.com/WordPress/npr-analysis-by-chart-busters/comment-page-1/#comment-30557</link>
		<dc:creator>NPR and Market Share &#171; Politics and the New Media</dc:creator>
		<pubDate>Fri, 09 Apr 2010 20:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=2417#comment-30557</guid>
		<description>[...] Interesting (and impressive). [...]</description>
		<content:encoded><![CDATA[<p>[...] Interesting (and impressive). [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: so many trons &#187; Blog Archive &#187; the worst divide</title>
		<link>http://peltiertech.com/WordPress/npr-analysis-by-chart-busters/comment-page-1/#comment-30429</link>
		<dc:creator>so many trons &#187; Blog Archive &#187; the worst divide</dc:creator>
		<pubDate>Thu, 08 Apr 2010 17:33:16 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=2417#comment-30429</guid>
		<description>[...] This is an interesting chart. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is an interesting chart. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NPR Analysis by Chart Busters</title>
		<link>http://peltiertech.com/WordPress/npr-analysis-by-chart-busters/comment-page-1/#comment-30336</link>
		<dc:creator>NPR Analysis by Chart Busters</dc:creator>
		<pubDate>Wed, 07 Apr 2010 18:23:24 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=2417#comment-30336</guid>
		<description>[...] Analysis by Chart Busters      NPR Analysis by Chart Busters &#124; Peltier Tech Blog &#124; Excel Charts  It looks like the underdog NPR is growing by leaps and bounds.        It seems that despite all of [...]</description>
		<content:encoded><![CDATA[<p>[...] Analysis by Chart Busters      NPR Analysis by Chart Busters | Peltier Tech Blog | Excel Charts  It looks like the underdog NPR is growing by leaps and bounds.        It seems that despite all of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

