<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mind the Gap &#8211; Charting Empty Cells</title>
	<atom:link href="http://peltiertech.com/WordPress/mind-the-gap-charting-empty-cells/feed/" rel="self" type="application/rss+xml" />
	<link>http://peltiertech.com/WordPress/mind-the-gap-charting-empty-cells/</link>
	<description>Peltier Tech Excel Charts and Programming Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:51:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jason</title>
		<link>http://peltiertech.com/WordPress/mind-the-gap-charting-empty-cells/comment-page-1/#comment-172885</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 12 Jan 2012 15:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=2284#comment-172885</guid>
		<description>If you have one or two gaps in one or two lines, I would agree with you.

If you have many gaps in many series, you would want something that worked more autonomously.</description>
		<content:encoded><![CDATA[<p>If you have one or two gaps in one or two lines, I would agree with you.</p>
<p>If you have many gaps in many series, you would want something that worked more autonomously.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://peltiertech.com/WordPress/mind-the-gap-charting-empty-cells/comment-page-1/#comment-172883</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Thu, 12 Jan 2012 15:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=2284#comment-172883</guid>
		<description>Jason -

It&#039;s probably easier, if you have to add a lot of extra points, to simply select the line segment in question and format it to use no line.</description>
		<content:encoded><![CDATA[<p>Jason -</p>
<p>It&#8217;s probably easier, if you have to add a lot of extra points, to simply select the line segment in question and format it to use no line.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://peltiertech.com/WordPress/mind-the-gap-charting-empty-cells/comment-page-1/#comment-172882</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Thu, 12 Jan 2012 15:43:34 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=2284#comment-172882</guid>
		<description>A work-around I&#039;ve just discovered to create the illustion of a line with a gap in an X-Y plot....

Use the method described above with the NA() formula to produce NA() for cells where you want a gap in your plot.

Then pad the data set so it is very dense at least in the non-gap areas.

Then create the plot with the style as &quot;points&quot; (without the connecting line).

If the points are all close enough together and the markers appropriately sized, they will produce the illusion of a continuous line in the non-gap area.</description>
		<content:encoded><![CDATA[<p>A work-around I&#8217;ve just discovered to create the illustion of a line with a gap in an X-Y plot&#8230;.</p>
<p>Use the method described above with the NA() formula to produce NA() for cells where you want a gap in your plot.</p>
<p>Then pad the data set so it is very dense at least in the non-gap areas.</p>
<p>Then create the plot with the style as &#8220;points&#8221; (without the connecting line).</p>
<p>If the points are all close enough together and the markers appropriately sized, they will produce the illusion of a continuous line in the non-gap area.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl</title>
		<link>http://peltiertech.com/WordPress/mind-the-gap-charting-empty-cells/comment-page-1/#comment-170885</link>
		<dc:creator>Daryl</dc:creator>
		<pubDate>Fri, 06 Jan 2012 06:47:59 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=2284#comment-170885</guid>
		<description>I&#039;ve been banging my head against the problem for upwards of 40 hours....that problem begin, needing a chart that grows as data appears based on formulas in those cells, without the chart treating the future values as zero and providing false data in the chart.

THANK YOU!</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been banging my head against the problem for upwards of 40 hours&#8230;.that problem begin, needing a chart that grows as data appears based on formulas in those cells, without the chart treating the future values as zero and providing false data in the chart.</p>
<p>THANK YOU!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debbi Barnes-Josiah</title>
		<link>http://peltiertech.com/WordPress/mind-the-gap-charting-empty-cells/comment-page-1/#comment-159777</link>
		<dc:creator>Debbi Barnes-Josiah</dc:creator>
		<pubDate>Thu, 01 Dec 2011 19:56:03 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=2284#comment-159777</guid>
		<description>Thank you, you dealt with exactly the problem I was looking to solve - Excel reading not-quite-blank cells as 0s.  The NA() approach worked just fine!</description>
		<content:encoded><![CDATA[<p>Thank you, you dealt with exactly the problem I was looking to solve &#8211; Excel reading not-quite-blank cells as 0s.  The NA() approach worked just fine!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Funcion Excel NOD &#124; Excellentias.com - Excel, Infovis &#38; BI Magazine</title>
		<link>http://peltiertech.com/WordPress/mind-the-gap-charting-empty-cells/comment-page-1/#comment-34543</link>
		<dc:creator>Funcion Excel NOD &#124; Excellentias.com - Excel, Infovis &#38; BI Magazine</dc:creator>
		<pubDate>Fri, 28 May 2010 00:10:23 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=2284#comment-34543</guid>
		<description>[...] este respecto no podemos agregar más que lo que  manifiesta Jon Peltier en su [...]</description>
		<content:encoded><![CDATA[<p>[...] este respecto no podemos agregar más que lo que  manifiesta Jon Peltier en su [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

