<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: LOESS Utility &#8211; Awesome Update</title>
	<atom:link href="http://peltiertech.com/WordPress/loess-utility-awesome-update/feed/" rel="self" type="application/rss+xml" />
	<link>http://peltiertech.com/WordPress/loess-utility-awesome-update/</link>
	<description>Peltier Tech Excel Charts and Programming Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:51:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Bram</title>
		<link>http://peltiertech.com/WordPress/loess-utility-awesome-update/comment-page-2/#comment-176037</link>
		<dc:creator>Bram</dc:creator>
		<pubDate>Mon, 23 Jan 2012 16:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=2481#comment-176037</guid>
		<description>Dale,
Thanks for your response. It seems like its working now. 
Bram</description>
		<content:encoded><![CDATA[<p>Dale,<br />
Thanks for your response. It seems like its working now.<br />
Bram</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DaleW</title>
		<link>http://peltiertech.com/WordPress/loess-utility-awesome-update/comment-page-2/#comment-175460</link>
		<dc:creator>DaleW</dc:creator>
		<pubDate>Sat, 21 Jan 2012 02:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=2481#comment-175460</guid>
		<description>Bram - Your data ran fine for me from the Text Import Wizard.  The early data has so much scatter that you might consider alpha=0.5, if you can get past the runtime error.</description>
		<content:encoded><![CDATA[<p>Bram &#8211; Your data ran fine for me from the Text Import Wizard.  The early data has so much scatter that you might consider alpha=0.5, if you can get past the runtime error.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bram</title>
		<link>http://peltiertech.com/WordPress/loess-utility-awesome-update/comment-page-2/#comment-175407</link>
		<dc:creator>Bram</dc:creator>
		<pubDate>Fri, 20 Jan 2012 21:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=2481#comment-175407</guid>
		<description>Hi Jon,

Thank you for this very useful tool. I have used it succesfully to study time trends of various pollutants. However, for one pollutant I always get the error Runtime error 13: Type mismatch. I could not identify any difference with the other datasets that ran fine. Any thoughts?

Here&#039;s the data:
2/13/2001	140
2/26/2001	129
3/5/2001	80
11/13/2001	23
3/8/2002	3
11/9/2002	138
12/18/2002	24
2/12/2003	110
2/3/2004	169
2/19/2004	12.2
2/27/2004	232
10/19/2004	28.1
10/28/2004	39
12/6/2004	4.89
1/10/2005	83.8
10/19/2005	4.14
11/10/2005	13.8
2/21/2006	23.8
3/1/2006	26.2
12/11/2006	7.4
2/23/2007	5.8
4/21/2007	2.9
9/24/2007	5
12/19/2007	5.7
1/24/2008	14.6
11/26/2008	26.3
12/16/2008	11.3
2/7/2009	2.6
3/5/2009	2.8
10/14/2009	21
12/8/2009	20
2/6/2010	24
10/7/2010	20
10/31/2010	47
2/17/2011	7.7</description>
		<content:encoded><![CDATA[<p>Hi Jon,</p>
<p>Thank you for this very useful tool. I have used it succesfully to study time trends of various pollutants. However, for one pollutant I always get the error Runtime error 13: Type mismatch. I could not identify any difference with the other datasets that ran fine. Any thoughts?</p>
<p>Here&#8217;s the data:<br />
2/13/2001	140<br />
2/26/2001	129<br />
3/5/2001	80<br />
11/13/2001	23<br />
3/8/2002	3<br />
11/9/2002	138<br />
12/18/2002	24<br />
2/12/2003	110<br />
2/3/2004	169<br />
2/19/2004	12.2<br />
2/27/2004	232<br />
10/19/2004	28.1<br />
10/28/2004	39<br />
12/6/2004	4.89<br />
1/10/2005	83.8<br />
10/19/2005	4.14<br />
11/10/2005	13.8<br />
2/21/2006	23.8<br />
3/1/2006	26.2<br />
12/11/2006	7.4<br />
2/23/2007	5.8<br />
4/21/2007	2.9<br />
9/24/2007	5<br />
12/19/2007	5.7<br />
1/24/2008	14.6<br />
11/26/2008	26.3<br />
12/16/2008	11.3<br />
2/7/2009	2.6<br />
3/5/2009	2.8<br />
10/14/2009	21<br />
12/8/2009	20<br />
2/6/2010	24<br />
10/7/2010	20<br />
10/31/2010	47<br />
2/17/2011	7.7</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://peltiertech.com/WordPress/loess-utility-awesome-update/comment-page-2/#comment-169872</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Mon, 02 Jan 2012 23:29:00 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=2481#comment-169872</guid>
		<description>Mehdi -

The program works okay on your data, but there are a couple important features in your data.

1. Your data should be sorted in order of increasing X values.

2. Your data seems to show two regions. There is a steep increase from 0 to to mid-50s, followed by a gradual increase from mid-50s to upper-60s.

There are only about 50 points in the initial steep region. Using the default setting of 0.3 for alpha means each output point uses 300 input points for the calculations, so the LOESS calculations don&#039;t show much of the initial region. In fact, even using N=50 doesn&#039;t show the full drop to zero at the start of the data.

You may want to investigate spline fitting for your data.</description>
		<content:encoded><![CDATA[<p>Mehdi -</p>
<p>The program works okay on your data, but there are a couple important features in your data.</p>
<p>1. Your data should be sorted in order of increasing X values.</p>
<p>2. Your data seems to show two regions. There is a steep increase from 0 to to mid-50s, followed by a gradual increase from mid-50s to upper-60s.</p>
<p>There are only about 50 points in the initial steep region. Using the default setting of 0.3 for alpha means each output point uses 300 input points for the calculations, so the LOESS calculations don&#8217;t show much of the initial region. In fact, even using N=50 doesn&#8217;t show the full drop to zero at the start of the data.</p>
<p>You may want to investigate spline fitting for your data.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mehdi</title>
		<link>http://peltiertech.com/WordPress/loess-utility-awesome-update/comment-page-1/#comment-169579</link>
		<dc:creator>Mehdi</dc:creator>
		<pubDate>Sun, 01 Jan 2012 21:28:42 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=2481#comment-169579</guid>
		<description>Hi Jon

Fantastic Job;

I was looking for something like this for ages and i got so excited when i saw your examples undertaken by LOESS, however, it didnt work for my data. Maybe i&#039;m doing something wrong during introducing  X,Y. I&#039;ll be grateful if yo can look at my data.

How can i send you my file?</description>
		<content:encoded><![CDATA[<p>Hi Jon</p>
<p>Fantastic Job;</p>
<p>I was looking for something like this for ages and i got so excited when i saw your examples undertaken by LOESS, however, it didnt work for my data. Maybe i&#8217;m doing something wrong during introducing  X,Y. I&#8217;ll be grateful if yo can look at my data.</p>
<p>How can i send you my file?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: K.A.</title>
		<link>http://peltiertech.com/WordPress/loess-utility-awesome-update/comment-page-1/#comment-142557</link>
		<dc:creator>K.A.</dc:creator>
		<pubDate>Wed, 12 Oct 2011 09:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=2481#comment-142557</guid>
		<description>Thank you so much Jon. I will try to get my head around it :).</description>
		<content:encoded><![CDATA[<p>Thank you so much Jon. I will try to get my head around it :).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

