<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Grouping by Date in a Pivot Table</title>
	<atom:link href="http://peltiertech.com/WordPress/grouping-by-date-in-a-pivot-table/feed/" rel="self" type="application/rss+xml" />
	<link>http://peltiertech.com/WordPress/grouping-by-date-in-a-pivot-table/</link>
	<description>Peltier Tech Excel Charts and Programming Blog</description>
	<lastBuildDate>Thu, 11 Mar 2010 22:03:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jon Peltier</title>
		<link>http://peltiertech.com/WordPress/grouping-by-date-in-a-pivot-table/comment-page-1/#comment-26730</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Mon, 08 Feb 2010 21:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=113#comment-26730</guid>
		<description>Pablo -

I think you can keep the 2007 layouts and the Group funcitonality will work.

To get the 2003 layout, which enables dragging of pivot field buttons, go to Pivot Table Tools &gt; Options tab &gt; Pivot table group (far left) &gt; Options dropdown &gt; Options, Display tag of dialog &gt; Check box for Classic Pivot Table Layout.</description>
		<content:encoded><![CDATA[<p>Pablo -</p>
<p>I think you can keep the 2007 layouts and the Group funcitonality will work.</p>
<p>To get the 2003 layout, which enables dragging of pivot field buttons, go to Pivot Table Tools &gt; Options tab &gt; Pivot table group (far left) &gt; Options dropdown &gt; Options, Display tag of dialog &gt; Check box for Classic Pivot Table Layout.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo Santiago Sánchez</title>
		<link>http://peltiertech.com/WordPress/grouping-by-date-in-a-pivot-table/comment-page-1/#comment-26725</link>
		<dc:creator>Pablo Santiago Sánchez</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:06:30 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=113#comment-26725</guid>
		<description>How do I set Excel 2007 to work on the 2003 layout? :-(</description>
		<content:encoded><![CDATA[<p>How do I set Excel 2007 to work on the 2003 layout? :-(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://peltiertech.com/WordPress/grouping-by-date-in-a-pivot-table/comment-page-1/#comment-26724</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Mon, 08 Feb 2010 20:05:22 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=113#comment-26724</guid>
		<description>Hi Pablo -

When I use pivot tables in 2007 I still use the 2003 layout, which bypasses the enhancements in 2007 pivot tables and allows you to manipulate the pivlt table in place in the worksheet. I don&#039;t know if you can right click on a field and choose group in the 2007 style, or if you have to find it in the task pane or ribbon someplace.</description>
		<content:encoded><![CDATA[<p>Hi Pablo -</p>
<p>When I use pivot tables in 2007 I still use the 2003 layout, which bypasses the enhancements in 2007 pivot tables and allows you to manipulate the pivlt table in place in the worksheet. I don&#8217;t know if you can right click on a field and choose group in the 2007 style, or if you have to find it in the task pane or ribbon someplace.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo Santiago Sánchez</title>
		<link>http://peltiertech.com/WordPress/grouping-by-date-in-a-pivot-table/comment-page-1/#comment-26713</link>
		<dc:creator>Pablo Santiago Sánchez</dc:creator>
		<pubDate>Mon, 08 Feb 2010 15:52:18 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=113#comment-26713</guid>
		<description>Does this work for Excel 2007? I&#039;m kind of lost with the menus on this Office version...</description>
		<content:encoded><![CDATA[<p>Does this work for Excel 2007? I&#8217;m kind of lost with the menus on this Office version&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sassybax</title>
		<link>http://peltiertech.com/WordPress/grouping-by-date-in-a-pivot-table/comment-page-1/#comment-22851</link>
		<dc:creator>sassybax</dc:creator>
		<pubDate>Fri, 27 Nov 2009 06:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=113#comment-22851</guid>
		<description>Thank you for this post. I was looking for a good tutorial on grouping by date but couldn&#039;t find any until I hit this page.
Diane.</description>
		<content:encoded><![CDATA[<p>Thank you for this post. I was looking for a good tutorial on grouping by date but couldn&#8217;t find any until I hit this page.<br />
Diane.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mark</title>
		<link>http://peltiertech.com/WordPress/grouping-by-date-in-a-pivot-table/comment-page-1/#comment-22020</link>
		<dc:creator>Mark</dc:creator>
		<pubDate>Wed, 11 Nov 2009 12:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=113#comment-22020</guid>
		<description>Good tips, thanks Jon</description>
		<content:encoded><![CDATA[<p>Good tips, thanks Jon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://peltiertech.com/WordPress/grouping-by-date-in-a-pivot-table/comment-page-1/#comment-17662</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Fri, 14 Aug 2009 04:34:17 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=113#comment-17662</guid>
		<description>Come on, Thom. No excuse to stay a newbie at such a useful and powerful feature.</description>
		<content:encoded><![CDATA[<p>Come on, Thom. No excuse to stay a newbie at such a useful and powerful feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thom Mitchell</title>
		<link>http://peltiertech.com/WordPress/grouping-by-date-in-a-pivot-table/comment-page-1/#comment-17659</link>
		<dc:creator>Thom Mitchell</dc:creator>
		<pubDate>Fri, 14 Aug 2009 02:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=113#comment-17659</guid>
		<description>Most helpful for a Pivot Table newbie! Thanks, Jon!</description>
		<content:encoded><![CDATA[<p>Most helpful for a Pivot Table newbie! Thanks, Jon!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://peltiertech.com/WordPress/grouping-by-date-in-a-pivot-table/comment-page-1/#comment-15546</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Thu, 25 Jun 2009 11:29:05 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=113#comment-15546</guid>
		<description>Richard - That&#039;s right. Any non numeric values preclude grouping within that field.</description>
		<content:encoded><![CDATA[<p>Richard &#8211; That&#8217;s right. Any non numeric values preclude grouping within that field.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Richard Robinson</title>
		<link>http://peltiertech.com/WordPress/grouping-by-date-in-a-pivot-table/comment-page-1/#comment-15544</link>
		<dc:creator>Richard Robinson</dc:creator>
		<pubDate>Thu, 25 Jun 2009 11:04:26 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=113#comment-15544</guid>
		<description>The critical thing for me was not including the column headings in the pivot table selection!  If you include them you can&#039;t use the group by date function.  You get an error message.  After much hair-tearing I started again without the headings and it is fine.

Thanks v. much</description>
		<content:encoded><![CDATA[<p>The critical thing for me was not including the column headings in the pivot table selection!  If you include them you can&#8217;t use the group by date function.  You get an error message.  After much hair-tearing I started again without the headings and it is fine.</p>
<p>Thanks v. much</p>
]]></content:encoded>
	</item>
</channel>
</rss>
