<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Extra Distortion in a Pie Chart</title>
	<atom:link href="http://peltiertech.com/WordPress/extra-distortion-in-a-pie-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://peltiertech.com/WordPress/extra-distortion-in-a-pie-chart/</link>
	<description>Peltier Tech Excel Charts and Programming Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:51:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Pie Charts are Everywhere, and They&#8217;re Awful &#124; Actionable Analytics</title>
		<link>http://peltiertech.com/WordPress/extra-distortion-in-a-pie-chart/comment-page-1/#comment-96207</link>
		<dc:creator>Pie Charts are Everywhere, and They&#8217;re Awful &#124; Actionable Analytics</dc:creator>
		<pubDate>Mon, 16 May 2011 19:28:28 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=3064#comment-96207</guid>
		<description>[...] The only thing that could make these charts less readable and informative is to explode them. [...]</description>
		<content:encoded><![CDATA[<p>[...] The only thing that could make these charts less readable and informative is to explode them. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://peltiertech.com/WordPress/extra-distortion-in-a-pie-chart/comment-page-1/#comment-26812</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:42:12 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=3064#comment-26812</guid>
		<description>Yeah but it looks pretty. An Apple Pie chart, yum!</description>
		<content:encoded><![CDATA[<p>Yeah but it looks pretty. An Apple Pie chart, yum!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://peltiertech.com/WordPress/extra-distortion-in-a-pie-chart/comment-page-1/#comment-26810</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Wed, 10 Feb 2010 17:15:38 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=3064#comment-26810</guid>
		<description>Martin -

Someone else asked about this the other day. I&#039;m going to blog about it next week. The analysis was truly glossed over, and even if we allow a pie chart to show percentages, side by side pies will not help in the analysis.</description>
		<content:encoded><![CDATA[<p>Martin -</p>
<p>Someone else asked about this the other day. I&#8217;m going to blog about it next week. The analysis was truly glossed over, and even if we allow a pie chart to show percentages, side by side pies will not help in the analysis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martín</title>
		<link>http://peltiertech.com/WordPress/extra-distortion-in-a-pie-chart/comment-page-1/#comment-26805</link>
		<dc:creator>Martín</dc:creator>
		<pubDate>Wed, 10 Feb 2010 13:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=3064#comment-26805</guid>
		<description>Jon,

I&#039;d like your comments on the following chart:

http://www.businessinsider.com/chart-of-the-day-most-people-arent-buying-apple-ipads-2010-2

I&#039;ve made myself a column chart, and it really changes a lot the visibility....but I&#039;d like to know your opinion on that.

Regards,

Martin</description>
		<content:encoded><![CDATA[<p>Jon,</p>
<p>I&#8217;d like your comments on the following chart:</p>
<p><a href="http://www.businessinsider.com/chart-of-the-day-most-people-arent-buying-apple-ipads-2010-2" rel="nofollow">http://www.businessinsider.com/chart-of-the-day-most-people-arent-buying-apple-ipads-2010-2</a></p>
<p>I&#8217;ve made myself a column chart, and it really changes a lot the visibility&#8230;.but I&#8217;d like to know your opinion on that.</p>
<p>Regards,</p>
<p>Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://peltiertech.com/WordPress/extra-distortion-in-a-pie-chart/comment-page-1/#comment-26703</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Mon, 08 Feb 2010 12:21:44 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=3064#comment-26703</guid>
		<description>Doug&#039;s interpretation of the xkcd comic is priceless (yes, I saw this over the weekend).</description>
		<content:encoded><![CDATA[<p>Doug&#8217;s interpretation of the xkcd comic is priceless (yes, I saw this over the weekend).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Weir</title>
		<link>http://peltiertech.com/WordPress/extra-distortion-in-a-pie-chart/comment-page-1/#comment-26698</link>
		<dc:creator>Jeff Weir</dc:creator>
		<pubDate>Mon, 08 Feb 2010 09:22:52 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=3064#comment-26698</guid>
		<description>Jon...Did you see this:

http://newtonexcelbach.wordpress.com/2010/02/07/pie-charts-all-the-way-down/</description>
		<content:encoded><![CDATA[<p>Jon&#8230;Did you see this:</p>
<p><a href="http://newtonexcelbach.wordpress.com/2010/02/07/pie-charts-all-the-way-down/" rel="nofollow">http://newtonexcelbach.wordpress.com/2010/02/07/pie-charts-all-the-way-down/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

