<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Excel Waterfall Charts (Bridge Charts)</title>
	<atom:link href="http://peltiertech.com/WordPress/excel-waterfall-charts-bridge-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://peltiertech.com/WordPress/excel-waterfall-charts-bridge-charts/</link>
	<description>Peltier Tech Excel Charts and Programming Blog</description>
	<lastBuildDate>Wed, 23 May 2012 11:03:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Tina P.</title>
		<link>http://peltiertech.com/WordPress/excel-waterfall-charts-bridge-charts/comment-page-1/#comment-223827</link>
		<dc:creator>Tina P.</dc:creator>
		<pubDate>Tue, 22 May 2012 22:55:35 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=3311#comment-223827</guid>
		<description>Great explanations and examples.  I was looking for an easy updatable table that the charts could update automatically.  Sweet.

Thank you</description>
		<content:encoded><![CDATA[<p>Great explanations and examples.  I was looking for an easy updatable table that the charts could update automatically.  Sweet.</p>
<p>Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Priyanka</title>
		<link>http://peltiertech.com/WordPress/excel-waterfall-charts-bridge-charts/comment-page-1/#comment-216265</link>
		<dc:creator>Priyanka</dc:creator>
		<pubDate>Fri, 04 May 2012 09:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=3311#comment-216265</guid>
		<description>Thanks a lot for the tutorial. Am new to finance and this definitely will be of great help in a lot of business meeting.</description>
		<content:encoded><![CDATA[<p>Thanks a lot for the tutorial. Am new to finance and this definitely will be of great help in a lot of business meeting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michel</title>
		<link>http://peltiertech.com/WordPress/excel-waterfall-charts-bridge-charts/comment-page-1/#comment-216111</link>
		<dc:creator>Michel</dc:creator>
		<pubDate>Thu, 03 May 2012 23:16:08 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=3311#comment-216111</guid>
		<description>THANKS a lot - great tutorial, and easy method to do it.
Thanks again.</description>
		<content:encoded><![CDATA[<p>THANKS a lot &#8211; great tutorial, and easy method to do it.<br />
Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karthik</title>
		<link>http://peltiertech.com/WordPress/excel-waterfall-charts-bridge-charts/comment-page-1/#comment-214160</link>
		<dc:creator>Karthik</dc:creator>
		<pubDate>Sat, 28 Apr 2012 09:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=3311#comment-214160</guid>
		<description>Hi Jon

Thanks for the great explanation. I was thinking that it was impossible in excel.

Thanks a lot</description>
		<content:encoded><![CDATA[<p>Hi Jon</p>
<p>Thanks for the great explanation. I was thinking that it was impossible in excel.</p>
<p>Thanks a lot</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike C</title>
		<link>http://peltiertech.com/WordPress/excel-waterfall-charts-bridge-charts/comment-page-1/#comment-212334</link>
		<dc:creator>Mike C</dc:creator>
		<pubDate>Mon, 23 Apr 2012 21:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=3311#comment-212334</guid>
		<description>I figured it out. Thanks again!!</description>
		<content:encoded><![CDATA[<p>I figured it out. Thanks again!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike C</title>
		<link>http://peltiertech.com/WordPress/excel-waterfall-charts-bridge-charts/comment-page-1/#comment-212331</link>
		<dc:creator>Mike C</dc:creator>
		<pubDate>Mon, 23 Apr 2012 21:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=3311#comment-212331</guid>
		<description>Thanks for your tips on building a Waterfall Chart with Intermediate Totals. One question. Only the Series &quot;Up&quot; Data Labels are shown with the proper value. The &quot;Down&quot; Data Labels all show &quot;0&quot;.  How can I get the &quot;Down&quot; values to also show. Thanks, Mike</description>
		<content:encoded><![CDATA[<p>Thanks for your tips on building a Waterfall Chart with Intermediate Totals. One question. Only the Series &#8220;Up&#8221; Data Labels are shown with the proper value. The &#8220;Down&#8221; Data Labels all show &#8220;0&#8243;.  How can I get the &#8220;Down&#8221; values to also show. Thanks, Mike</p>
]]></content:encoded>
	</item>
</channel>
</rss>

