<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Easier Interactive Multiple Line Chart</title>
	<atom:link href="http://peltiertech.com/WordPress/easier-interactive-multiple-line-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://peltiertech.com/WordPress/easier-interactive-multiple-line-chart/</link>
	<description>Peltier Tech Excel Charts and Programming Blog</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:37:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Jon Peltier</title>
		<link>http://peltiertech.com/WordPress/easier-interactive-multiple-line-chart/comment-page-1/#comment-65528</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Fri, 04 Feb 2011 03:21:33 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=163#comment-65528</guid>
		<description>Jason -

I would use either a 7-day moving average or a weekly total for year on year, and I would plot simply by day number or week number. My chart would have either two lines (this year and last) or a line for this year and a lightly shaded area for last year.</description>
		<content:encoded><![CDATA[<p>Jason -</p>
<p>I would use either a 7-day moving average or a weekly total for year on year, and I would plot simply by day number or week number. My chart would have either two lines (this year and last) or a line for this year and a lightly shaded area for last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason</title>
		<link>http://peltiertech.com/WordPress/easier-interactive-multiple-line-chart/comment-page-1/#comment-65493</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Fri, 04 Feb 2011 01:15:46 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=163#comment-65493</guid>
		<description>Thanks for sharing, this is a very useful way to highlight data. If you&#039;re interested in a blog project maybe you can answer this question: how would you show year over year with the previous year as the background and the current year&#039;s choice as well as last year&#039;s choice highlighted?</description>
		<content:encoded><![CDATA[<p>Thanks for sharing, this is a very useful way to highlight data. If you&#8217;re interested in a blog project maybe you can answer this question: how would you show year over year with the previous year as the background and the current year&#8217;s choice as well as last year&#8217;s choice highlighted?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://peltiertech.com/WordPress/easier-interactive-multiple-line-chart/comment-page-1/#comment-37503</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Thu, 22 Jul 2010 19:01:06 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=163#comment-37503</guid>
		<description>Trung -

You can copy it like any other chart. Depending on how you paste it, it may remain interactive, though the interaction is driven only from within Excel.

If you paste-link, it will update when the original chart updates. If you paste as a picture, the link is broken.</description>
		<content:encoded><![CDATA[<p>Trung -</p>
<p>You can copy it like any other chart. Depending on how you paste it, it may remain interactive, though the interaction is driven only from within Excel.</p>
<p>If you paste-link, it will update when the original chart updates. If you paste as a picture, the link is broken.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trung</title>
		<link>http://peltiertech.com/WordPress/easier-interactive-multiple-line-chart/comment-page-1/#comment-37499</link>
		<dc:creator>Trung</dc:creator>
		<pubDate>Thu, 22 Jul 2010 18:26:42 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=163#comment-37499</guid>
		<description>How do you copy/move the Interactive Chart out of Excel to, says, PowerPoint or Words?</description>
		<content:encoded><![CDATA[<p>How do you copy/move the Interactive Chart out of Excel to, says, PowerPoint or Words?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://peltiertech.com/WordPress/easier-interactive-multiple-line-chart/comment-page-1/#comment-36679</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Fri, 25 Jun 2010 14:43:23 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=163#comment-36679</guid>
		<description>Tom -

A stacked line chart?

What are you trying to show? Num Sys and Num Int implies you want to highlight a single point.</description>
		<content:encoded><![CDATA[<p>Tom -</p>
<p>A stacked line chart?</p>
<p>What are you trying to show? Num Sys and Num Int implies you want to highlight a single point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://peltiertech.com/WordPress/easier-interactive-multiple-line-chart/comment-page-1/#comment-36678</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Fri, 25 Jun 2010 14:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=163#comment-36678</guid>
		<description>I&#039;m trying what looks similar to your dynamic charts examples, except that I want to vary the x ( Num Sys ) and the y ( Num int ) of a stacked line chart.  A sample of my data is:
System	Int 1	Int 2	Int 3	Int 4	Int 5	Int 6	Int 7	Int 8	Int 9	Int 10
1	3.940	5.902	4.910	5.060	4.385	4.409	5.333	5.862	4.164	4.016
2	4.075	5.713	4.257	4.151	4.388	4.080	4.164	5.781	5.248	4.206
3	4.567	4.427	5.457	4.244	4.339	5.866	5.032	6.163	5.926	5.810
4	5.869	4.190	5.067	4.549	4.232	6.147	5.738	4.118	5.031	5.022
5	4.306	5.670	19.453	20.558	5.793	3.833	5.636	5.025	4.329	5.584
6	5.828	5.909	6.186	5.247	5.832	4.481	5.794	5.939	5.889	4.296
7	4.822	4.397	4.706	4.872	4.350	19.570	4.923	5.751	5.101	4.682
8	5.120	4.990	19.418	5.703	19.564	5.040	4.609	4.202	4.535	20.207
9	4.351	4.285	19.413	3.869	18.909	4.261	5.910	5.888	5.965	4.628
10	5.984	4.376	20.948	5.635	5.038	5.033	4.914	5.416	5.134	5.513
										
Num Sys	3.000									
Num Int	5.000</description>
		<content:encoded><![CDATA[<p>I&#8217;m trying what looks similar to your dynamic charts examples, except that I want to vary the x ( Num Sys ) and the y ( Num int ) of a stacked line chart.  A sample of my data is:<br />
System	Int 1	Int 2	Int 3	Int 4	Int 5	Int 6	Int 7	Int 8	Int 9	Int 10<br />
1	3.940	5.902	4.910	5.060	4.385	4.409	5.333	5.862	4.164	4.016<br />
2	4.075	5.713	4.257	4.151	4.388	4.080	4.164	5.781	5.248	4.206<br />
3	4.567	4.427	5.457	4.244	4.339	5.866	5.032	6.163	5.926	5.810<br />
4	5.869	4.190	5.067	4.549	4.232	6.147	5.738	4.118	5.031	5.022<br />
5	4.306	5.670	19.453	20.558	5.793	3.833	5.636	5.025	4.329	5.584<br />
6	5.828	5.909	6.186	5.247	5.832	4.481	5.794	5.939	5.889	4.296<br />
7	4.822	4.397	4.706	4.872	4.350	19.570	4.923	5.751	5.101	4.682<br />
8	5.120	4.990	19.418	5.703	19.564	5.040	4.609	4.202	4.535	20.207<br />
9	4.351	4.285	19.413	3.869	18.909	4.261	5.910	5.888	5.965	4.628<br />
10	5.984	4.376	20.948	5.635	5.038	5.033	4.914	5.416	5.134	5.513</p>
<p>Num Sys	3.000<br />
Num Int	5.000</p>
]]></content:encoded>
	</item>
</channel>
</rss>

