<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Clustered-Stacked-Column Combo Chart With Lines</title>
	<atom:link href="http://peltiertech.com/WordPress/clustered-stacked-column-combo-chart-with-lines/feed/" rel="self" type="application/rss+xml" />
	<link>http://peltiertech.com/WordPress/clustered-stacked-column-combo-chart-with-lines/</link>
	<description>Peltier Tech Excel Charts and Programming Blog</description>
	<lastBuildDate>Fri, 19 Mar 2010 01:43:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Amy</title>
		<link>http://peltiertech.com/WordPress/clustered-stacked-column-combo-chart-with-lines/comment-page-1/#comment-28196</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=214#comment-28196</guid>
		<description>Jon - Never mind.  I just realized that I was trying to duplicate your technique in a 3-D chart, and it won&#039;t work.  I have to use the 2-D chart.</description>
		<content:encoded><![CDATA[<p>Jon &#8211; Never mind.  I just realized that I was trying to duplicate your technique in a 3-D chart, and it won&#8217;t work.  I have to use the 2-D chart.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://peltiertech.com/WordPress/clustered-stacked-column-combo-chart-with-lines/comment-page-1/#comment-28195</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Mon, 08 Mar 2010 19:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=214#comment-28195</guid>
		<description>Jon,
Your site is so helpful, especially in a company like mine where we are using ancient versions of Excel, etc.  I have one primary problem with this method, though.  I can&#039;t seem to opt for a secondary axis on my stacked bar chart.  I am using Excel 2003, but there is no option anywhere for a secondary axis.  How do I actually move the series to another axis?</description>
		<content:encoded><![CDATA[<p>Jon,<br />
Your site is so helpful, especially in a company like mine where we are using ancient versions of Excel, etc.  I have one primary problem with this method, though.  I can&#8217;t seem to opt for a secondary axis on my stacked bar chart.  I am using Excel 2003, but there is no option anywhere for a secondary axis.  How do I actually move the series to another axis?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://peltiertech.com/WordPress/clustered-stacked-column-combo-chart-with-lines/comment-page-1/#comment-26500</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=214#comment-26500</guid>
		<description>Darlene -

It&#039;s hard to tell what this data represents. You seem to have alternating columns, first a small whole number, then a number which is typically larger (hundreds or thousands) or sometimes zero.</description>
		<content:encoded><![CDATA[<p>Darlene -</p>
<p>It&#8217;s hard to tell what this data represents. You seem to have alternating columns, first a small whole number, then a number which is typically larger (hundreds or thousands) or sometimes zero.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darlene</title>
		<link>http://peltiertech.com/WordPress/clustered-stacked-column-combo-chart-with-lines/comment-page-1/#comment-26497</link>
		<dc:creator>Darlene</dc:creator>
		<pubDate>Thu, 04 Feb 2010 16:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=214#comment-26497</guid>
		<description>I am trying to graph a daily hours for the entire month of January for 10 different departments on one chart.  Is this even possible??  

RECEIVING																																						
Material Handler	1	109.20 	1	109.20 	1	109.20 	0.5	54.60 	0	0.00 	1	109.20 	1	109.20 	1	109.20 	1	109.20 	1	109.20 	1	109.20 	1	109.20 	1	109.20 	0	0.00 	0	0.00 	1	109.20 	1	109.20 	1	109.20 	1	109.20 
Equipment Operator	4	453.76 	0	0.00 	4	453.76 	4	453.76 	0	0.00 	0	0.00 	4	453.76 	4	453.76 	4	453.76 	4	453.76 	4	453.76 	0	0.00 	4	453.76 	0	0.00 	1.5	170.16 	3	340.32 	4	453.76 	2	226.88 	2	226.88 
Group Lead	1	121.20 	1	121.20 	1	121.20 	0	0.00 	0	0.00 	1	121.20 	1	121.20 	1	121.20 	1	121.20 	1	121.20 	1	121.20 	1	121.20 	1	121.20 	0	0.00 	1	121.20 	1	121.20 	1	121.20 	1	121.20 	1	121.20 
Clericals Inbound	2	237.44 	2	237.44 	2	237.44 	2	237.44 	0	0.00 	2	237.44 	1	118.72 	1	118.72 	1	118.72 	1	118.72 	2	237.44 	2	237.44 	2	237.44 	0	0.00 	2	237.44 	2	237.44 	0	0.00 	0	0.00 	0	0.00 
Yard Jocky	2	242.40 	2	242.40 	0	0.00 	2	242.40 	0	0.00 	2	242.40 	2	242.40 	2	242.40 	2	242.40 	2	242.40 	2	242.40 	2	242.40 	2	242.40 	0	0.00 	2	242.40 	2	242.40 	2	242.40 	2	242.40 	2	242.40 
Temporary Staff	2	165.76 	2.00 	165.76 	2	165.76 	2	165.76 	0	0.00 	2	165.76 	4	331.52 	5	414.40 	4	331.52 	2	165.76 	2	165.76 	1	82.88 	2	165.76 	0	0.00 	1	82.88 	2	165.76 	2	165.76 	2	165.76 	2	165.76 
Cases Received	16,104		14,497		13,062		15,919		24,521		14,853		15,840		15,955		23,708		6,471		3,354		5,762		17,282		7,032		3,614		9,137		2,697		2,697		7,179</description>
		<content:encoded><![CDATA[<p>I am trying to graph a daily hours for the entire month of January for 10 different departments on one chart.  Is this even possible??  </p>
<p>RECEIVING<br />
Material Handler	1	109.20 	1	109.20 	1	109.20 	0.5	54.60 	0	0.00 	1	109.20 	1	109.20 	1	109.20 	1	109.20 	1	109.20 	1	109.20 	1	109.20 	1	109.20 	0	0.00 	0	0.00 	1	109.20 	1	109.20 	1	109.20 	1	109.20<br />
Equipment Operator	4	453.76 	0	0.00 	4	453.76 	4	453.76 	0	0.00 	0	0.00 	4	453.76 	4	453.76 	4	453.76 	4	453.76 	4	453.76 	0	0.00 	4	453.76 	0	0.00 	1.5	170.16 	3	340.32 	4	453.76 	2	226.88 	2	226.88<br />
Group Lead	1	121.20 	1	121.20 	1	121.20 	0	0.00 	0	0.00 	1	121.20 	1	121.20 	1	121.20 	1	121.20 	1	121.20 	1	121.20 	1	121.20 	1	121.20 	0	0.00 	1	121.20 	1	121.20 	1	121.20 	1	121.20 	1	121.20<br />
Clericals Inbound	2	237.44 	2	237.44 	2	237.44 	2	237.44 	0	0.00 	2	237.44 	1	118.72 	1	118.72 	1	118.72 	1	118.72 	2	237.44 	2	237.44 	2	237.44 	0	0.00 	2	237.44 	2	237.44 	0	0.00 	0	0.00 	0	0.00<br />
Yard Jocky	2	242.40 	2	242.40 	0	0.00 	2	242.40 	0	0.00 	2	242.40 	2	242.40 	2	242.40 	2	242.40 	2	242.40 	2	242.40 	2	242.40 	2	242.40 	0	0.00 	2	242.40 	2	242.40 	2	242.40 	2	242.40 	2	242.40<br />
Temporary Staff	2	165.76 	2.00 	165.76 	2	165.76 	2	165.76 	0	0.00 	2	165.76 	4	331.52 	5	414.40 	4	331.52 	2	165.76 	2	165.76 	1	82.88 	2	165.76 	0	0.00 	1	82.88 	2	165.76 	2	165.76 	2	165.76 	2	165.76<br />
Cases Received	16,104		14,497		13,062		15,919		24,521		14,853		15,840		15,955		23,708		6,471		3,354		5,762		17,282		7,032		3,614		9,137		2,697		2,697		7,179</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://peltiertech.com/WordPress/clustered-stacked-column-combo-chart-with-lines/comment-page-1/#comment-20850</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Thu, 22 Oct 2009 13:25:18 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=214#comment-20850</guid>
		<description>Looks like another entry for &quot;You Asked For It&quot;. Stay tuned.</description>
		<content:encoded><![CDATA[<p>Looks like another entry for &#8220;You Asked For It&#8221;. Stay tuned.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Choco</title>
		<link>http://peltiertech.com/WordPress/clustered-stacked-column-combo-chart-with-lines/comment-page-1/#comment-20844</link>
		<dc:creator>Choco</dc:creator>
		<pubDate>Thu, 22 Oct 2009 12:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=214#comment-20844</guid>
		<description>Jon, 
Thank you so much for this great material - will be using this over and over.  One question: Is there a way one could add totals to all the stacked/clusteres columns?  That would really help.  I hope this is not too dumb of a question....</description>
		<content:encoded><![CDATA[<p>Jon,<br />
Thank you so much for this great material &#8211; will be using this over and over.  One question: Is there a way one could add totals to all the stacked/clusteres columns?  That would really help.  I hope this is not too dumb of a question&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hannah</title>
		<link>http://peltiertech.com/WordPress/clustered-stacked-column-combo-chart-with-lines/comment-page-1/#comment-17888</link>
		<dc:creator>Hannah</dc:creator>
		<pubDate>Tue, 18 Aug 2009 19:34:46 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=214#comment-17888</guid>
		<description>Brilliant, this was easy to follow and worked beautifully. Thanks so much! You saved me a lot of time and trouble.</description>
		<content:encoded><![CDATA[<p>Brilliant, this was easy to follow and worked beautifully. Thanks so much! You saved me a lot of time and trouble.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MMS</title>
		<link>http://peltiertech.com/WordPress/clustered-stacked-column-combo-chart-with-lines/comment-page-1/#comment-17225</link>
		<dc:creator>MMS</dc:creator>
		<pubDate>Wed, 05 Aug 2009 02:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=214#comment-17225</guid>
		<description>You saved my life twice . Had to create clustered stacked charts for my management and then after 4 months needed to add a line to it . Thank you so much !!!
Great job!!!</description>
		<content:encoded><![CDATA[<p>You saved my life twice . Had to create clustered stacked charts for my management and then after 4 months needed to add a line to it . Thank you so much !!!<br />
Great job!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://peltiertech.com/WordPress/clustered-stacked-column-combo-chart-with-lines/comment-page-1/#comment-16557</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Wed, 22 Jul 2009 13:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=214#comment-16557</guid>
		<description>When the series is added, it is added as another stacked column on top of the others. You can&#039;t make it a line type series until after it is created as a stacked column.</description>
		<content:encoded><![CDATA[<p>When the series is added, it is added as another stacked column on top of the others. You can&#8217;t make it a line type series until after it is created as a stacked column.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yuki</title>
		<link>http://peltiertech.com/WordPress/clustered-stacked-column-combo-chart-with-lines/comment-page-1/#comment-16546</link>
		<dc:creator>Yuki</dc:creator>
		<pubDate>Wed, 22 Jul 2009 08:25:05 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=214#comment-16546</guid>
		<description>I can create 2 stacked column as mentioned by above. But I tried many ways, just couldn&#039;t add a line graph to create 2 stacked column + 1 line. How to do it?</description>
		<content:encoded><![CDATA[<p>I can create 2 stacked column as mentioned by above. But I tried many ways, just couldn&#8217;t add a line graph to create 2 stacked column + 1 line. How to do it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
