<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cascade Chart Utility Joins the Team</title>
	<atom:link href="http://peltiertech.com/WordPress/cascade-chart-utility-joins-the-team/feed/" rel="self" type="application/rss+xml" />
	<link>http://peltiertech.com/WordPress/cascade-chart-utility-joins-the-team/</link>
	<description>Peltier Tech Excel Charts and Programming Blog</description>
	<lastBuildDate>Thu, 18 Mar 2010 15:25:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Training Connection</title>
		<link>http://peltiertech.com/WordPress/cascade-chart-utility-joins-the-team/comment-page-1/#comment-21625</link>
		<dc:creator>Training Connection</dc:creator>
		<pubDate>Tue, 03 Nov 2009 21:36:49 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=2404#comment-21625</guid>
		<description>This is very impressive, especially the unique unfilled color lines.  Very clean.
Billy Gee</description>
		<content:encoded><![CDATA[<p>This is very impressive, especially the unique unfilled color lines.  Very clean.<br />
Billy Gee</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chandoo</title>
		<link>http://peltiertech.com/WordPress/cascade-chart-utility-joins-the-team/comment-page-1/#comment-21571</link>
		<dc:creator>Chandoo</dc:creator>
		<pubDate>Mon, 02 Nov 2009 16:28:24 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=2404#comment-21571</guid>
		<description>Hey Jon.. good addition this.  All the best :)</description>
		<content:encoded><![CDATA[<p>Hey Jon.. good addition this.  All the best :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeff weir</title>
		<link>http://peltiertech.com/WordPress/cascade-chart-utility-joins-the-team/comment-page-1/#comment-18949</link>
		<dc:creator>jeff weir</dc:creator>
		<pubDate>Thu, 10 Sep 2009 22:25:51 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=2404#comment-18949</guid>
		<description>Cool. This would have saved me significant time when I produced  the histograms with uneven &#039;buckets&#039; in the post I did on Chandoos blog at http://chandoo.org/wp/2009/07/24/medicare-chart-critique.</description>
		<content:encoded><![CDATA[<p>Cool. This would have saved me significant time when I produced  the histograms with uneven &#8216;buckets&#8217; in the post I did on Chandoos blog at <a href="http://chandoo.org/wp/2009/07/24/medicare-chart-critique" rel="nofollow">http://chandoo.org/wp/2009/07/24/medicare-chart-critique</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Debra Dalgleish</title>
		<link>http://peltiertech.com/WordPress/cascade-chart-utility-joins-the-team/comment-page-1/#comment-18879</link>
		<dc:creator>Debra Dalgleish</dc:creator>
		<pubDate>Wed, 09 Sep 2009 05:06:10 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=2404#comment-18879</guid>
		<description>Congratulations on the new addition! Soon you&#039;ll need a bigger house.</description>
		<content:encoded><![CDATA[<p>Congratulations on the new addition! Soon you&#8217;ll need a bigger house.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
