<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Callout Labels with Error Bars</title>
	<atom:link href="http://peltiertech.com/WordPress/callout-label-error-bars/feed/" rel="self" type="application/rss+xml" />
	<link>http://peltiertech.com/WordPress/callout-label-error-bars/</link>
	<description>Peltier Tech Excel Charts and Programming Blog</description>
	<lastBuildDate>Mon, 15 Mar 2010 17:19:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Excel Deja Vu All Over Again &#171; Charts &#38; Graphs</title>
		<link>http://peltiertech.com/WordPress/callout-label-error-bars/comment-page-1/#comment-15301</link>
		<dc:creator>Excel Deja Vu All Over Again &#171; Charts &#38; Graphs</dc:creator>
		<pubDate>Thu, 18 Jun 2009 01:43:37 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=1772#comment-15301</guid>
		<description>[...] trends.  The topic looked familiar, I got a mild deja vu feeling.  A few days later, Jon wrote a 2nd post explaining how he used error bars as leader lines to connect his notes to the data points on his [...]</description>
		<content:encoded><![CDATA[<p>[...] trends.  The topic looked familiar, I got a mild deja vu feeling.  A few days later, Jon wrote a 2nd post explaining how he used error bars as leader lines to connect his notes to the data points on his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://peltiertech.com/WordPress/callout-label-error-bars/comment-page-1/#comment-13255</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Fri, 17 Apr 2009 15:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=1772#comment-13255</guid>
		<description>1. Make sure the date axis of the original line chart uses Days as the Base Unit.
2. Add the data (X = dates) as a new series.
3. Convert the added series to XY type, then assign error bars.</description>
		<content:encoded><![CDATA[<p>1. Make sure the date axis of the original line chart uses Days as the Base Unit.<br />
2. Add the data (X = dates) as a new series.<br />
3. Convert the added series to XY type, then assign error bars.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stijn</title>
		<link>http://peltiertech.com/WordPress/callout-label-error-bars/comment-page-1/#comment-13252</link>
		<dc:creator>Stijn</dc:creator>
		<pubDate>Fri, 17 Apr 2009 14:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=1772#comment-13252</guid>
		<description>Hi Jon,

This is indeed a nice solution; thanks for sharing it with us.

However, I tried to apply the steps listed above, but when I paste special the &#039;events&#039; as a new series, the dates of those events are not interpreted correctly because the X values of the original (fuel price) data series are used.  It seems like this is because a line chart is used.

Can you clarify what I&#039;m doing wrong?

Thanks,

Stijn</description>
		<content:encoded><![CDATA[<p>Hi Jon,</p>
<p>This is indeed a nice solution; thanks for sharing it with us.</p>
<p>However, I tried to apply the steps listed above, but when I paste special the &#8216;events&#8217; as a new series, the dates of those events are not interpreted correctly because the X values of the original (fuel price) data series are used.  It seems like this is because a line chart is used.</p>
<p>Can you clarify what I&#8217;m doing wrong?</p>
<p>Thanks,</p>
<p>Stijn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danièle</title>
		<link>http://peltiertech.com/WordPress/callout-label-error-bars/comment-page-1/#comment-13203</link>
		<dc:creator>Danièle</dc:creator>
		<pubDate>Thu, 16 Apr 2009 13:46:03 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=1772#comment-13203</guid>
		<description>Thanks again Jon  for your &quot;elegant&quot; callout labels as well as the extra tip about the drawing objects created in the chart rather than grouped with the chart.
Danièle</description>
		<content:encoded><![CDATA[<p>Thanks again Jon  for your &#8220;elegant&#8221; callout labels as well as the extra tip about the drawing objects created in the chart rather than grouped with the chart.<br />
Danièle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon Peltier</title>
		<link>http://peltiertech.com/WordPress/callout-label-error-bars/comment-page-1/#comment-13149</link>
		<dc:creator>Jon Peltier</dc:creator>
		<pubDate>Tue, 14 Apr 2009 21:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=1772#comment-13149</guid>
		<description>Wayne -

These drawing objects are not tied to any particular values in the chart, but for a static report, they are fine.

However, I would not follow exactly the procedure you describe. Instead, I would select the chart prior to clicking on the drawing tool. In this way, the drawing object is created in the chart, not in front of the chart. You will not have to do any grouping, and only copy the chart and paste it.</description>
		<content:encoded><![CDATA[<p>Wayne -</p>
<p>These drawing objects are not tied to any particular values in the chart, but for a static report, they are fine.</p>
<p>However, I would not follow exactly the procedure you describe. Instead, I would select the chart prior to clicking on the drawing tool. In this way, the drawing object is created in the chart, not in front of the chart. You will not have to do any grouping, and only copy the chart and paste it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wayne</title>
		<link>http://peltiertech.com/WordPress/callout-label-error-bars/comment-page-1/#comment-13147</link>
		<dc:creator>wayne</dc:creator>
		<pubDate>Tue, 14 Apr 2009 20:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://peltiertech.com/WordPress/?p=1772#comment-13147</guid>
		<description>What is your opinion on using the drawing toolbar to add text boxes and the vertical lines and then grouping the chart with these drawings in order to form the final chart for reports in word purposes?</description>
		<content:encoded><![CDATA[<p>What is your opinion on using the drawing toolbar to add text boxes and the vertical lines and then grouping the chart with these drawings in order to form the final chart for reports in word purposes?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
